Science and Society
Courses that fulfill the College of Liberal Arts and Sciences, Science and Society Requirement for B. S. degree candidates 2006-2007 catalog and later:
Last updated 04/02/2008— Additional courses will be added to this list as they become available. Save this site to your favorites or bookmarks and check back often for updates to this list!
It is VERY important that you READ the guidelines below!
Not all of the possible course combinations will fulfill this requirement.
YOU are responsible for selecting courses from this list that meet the criteria below.
To fulfill this requirement the following criteria must be met:
- You must take at least 6 credit hours in one track.
- At least one course must be upper division (300-499).
- Courses taken to fulfill this requirement cannot be used to fulfill other requirements in the major, related fields in the major, or the University General Studies -- except the literacy and critical inquiry (L) and the awareness areas (C, G, H).
- Students must receive a grade of “C” or above in both courses.
- The combined courses must fulfill all learning goals (1, 2, 3, A, and B) of the requirement. Please note that students in Track 2 (History and Philosophy of Science) need only fulfill 1, 2, 3 and either A or B.
- To qualify the course must be taken under the same course title as listed on this checklist. Note that omnibus courses numbered 194, 294, 394, 494 and certain other special topic courses such as ENG 469, HST 201, JUS 200, POS 426, WST 498 change titles and not all titles have been approved; these titles are usually taught by a single faculty person, thus we have included their names to make identification of these courses easier.
- If an instructor is specified you must take the course with that instructor to earn credit, whether the course is an omnibus course or not. If no instructor is specified than any ASU instructor qualifies.
- A description of the learning goals is at the bottom of this page.
Once you have completed one or both of these courses with a “C” or above grade please email Christen White to have the courses posted on your DARS report.
All questions about these requirements should be directed to your departmental advisor. It is also strongly recommended that you discuss your course selections with your departmental advisor before you register.
Advisors that have questions about this requirement may contact Kate Lehman.
A few things to keep in mind when selecting your courses:
You CANNOT double count the courses you take for the Science and Society requirement with any other requirement in your major, related fields in the major, or the University General Studies --with the exception your literacy and critical inquiry (L) and the awareness areas (C, G, H.) This means you must choose where you want to use these courses and take additional courses to fulfill the other requirements.
You must fulfill all five learning goals when both courses are combined and they both must be from the same track. Some tracks will have fewer courses that meet certain learning goals. For example, learning goal three is the written and oral component and these courses are generally smaller and thus will fill up faster. Flexibility in your plan is important. Try to register for the course that you must have to meet all five learning goals first, that way if you cannot register for it you can follow an alternate plan and will not end up with an extra course that you might not need.
These courses must be taken on the Tempe campus unless otherwise designated.
Key: T = Tempe; D=Downtown; P=Polytechnic; W=West. i.e. T GPH 210 means GPH 210 on Tempe campus only; T/P PHI 314 means PHI 314 on Tempe or Polytechnic camups.
Some of these courses will have prerequisites that you may need to take first. Check the CURRENT catalog for prerequisite information.
To download/print a list of ALL approved Science and Society courses click on your prefered file type below:
To download/view/print a list of only the AVAILABLE* Science and Society courses click on the PDF link below:
* Note that some courses, (particularly study abroad, but others as well) may be scheduled but not printed in the schedule of classes. This list only contains those sections printed in the schedule of classes. Courses not printed in the schedule of classes will still fulfill the Science and Society requirement as indicated on the list of all approved courses assuming all the criteria are met and the course subject, catalog number, title, and instructor are the same as listed.
Below is a list of ALL of the approved Science and Society courses.
Track |
C a m p u s |
Course |
Course Cross-listings |
Course Title |
Approved special topic title |
Approved Instructor (If not specified any ASU instructor qualifies.) |
Notes |
Learning Goals Fulfilled |
||||
Track 1: Ethics and Values in Society |
||||||||||||
| Track 1 | T | CLAS Learning Community: Human Disease and Society | Mossman | Mossman et al.: Fall semester only; freshman Learning Community, only fulfills one lower division Science and Society requirement. | 1 | 2 | 3 | A | B | |||
| Track 1 | T | ASB 394 | ASB 394, SOC 334 | Special Topics | Technology and Society | Wetmore | Wetmore must be the instructor to be granted credit in this track and for these learning goals. | 1 | 2 | 3 | A | |
| NEW! Track 1 |
T | ASB 410 | ASB 410, SSH 400, WST 410 |
Poverty, Social Justice, and Global Health | 1 | 2 | 3 | A | B | |||
| Track 1 | T | BIO 311 | BIO 311, HPS 340 | Biology and Society | 1 | 2 | 3 | A | B | |||
| Track 1 | T | BIO 312 | BIO 312, PHI 320 | Bioethics | BIO 394 prior to spring 2007 | 1 | 2 | 3 | A | B | ||
| Track 1 | T | BIO 343 | BIO 343, MBB 343 | Genetic Engineering and Society | 2 | A | ||||||
| Track 1 | T | BIO 344 | BIO 344, HPS 311, REL 383 |
Origins, Evolution, and Creation | 1 | 2 | 3 | A | ||||
| Track 1 | T | BIO 394 | BIO 394, HPS 394 | Special Topics | Science and Society | Hamilton | Must be Fall or Spring Semester for this track | 1 | 2 | 3 | A | B |
| NEW! Track 1 |
T | BIO 394 | BIO 394, ENG 394 | Special Topics | Science Ethics & Public | Callaway | 1 | 2 | 3 | A | B | |
| Track 1 | T | BIO 416 | BIO 416, HPS 410 | Professional Values in Science | 1 | 2 | 3 | A | B | |||
| NEW! Track 1 |
T | ENG 394 | BIO 394, ENG 394 | Special Topics | Science, Ethics and the Public | Callaway | 1 | 2 | 3 | A | B | |
| Track 1 | T | FMS 494 | Special Topics | The Science of Entertainment | Privateer | 1 | 3 | A | ||||
| NEW! Track 1 |
T | HON 394 | Special Topics | Genetic Testin:Issues in Hlthc | Martin | 1 | 2 | 3 | A | B | ||
| Track 1 | T | HON 494 | Special Topics | Law, Science, and Technology | Marchant | 1 | 2 | 3 | A | B | ||
| Track 1 | T | HPS 311 | BIO 344, HPS 311, REL 383 |
Origins, Evolution, and Creation | 1 | 2 | 3 | A | ||||
| Track 1 | T | HPS 340 | BIO 311, HPS 340 | Biology and Society | 1 | 2 | 3 | A | B | |||
| Track 1 | T | HPS 394 | BIO 394, HPS 394 | Special Topics | Science and Society | Hamilton | Must be Fall or Spring Semester for this track | 1 | 2 | 3 | A | B |
| Track 1 | T | HPS 402 | Technology, Society, and Human Values | 1 | 2 | 3 | A | |||||
| Track 1 | T | HPS 410 | BIO 416, HPS 410 | Professional Values in Science | 1 | 2 | 3 | A | B | |||
| Track 1 | T | MBB 343 | BIO 343, MBB 343 | Genetic Engineering and Society | 2 | A | ||||||
| Track 1 | T | PHI 310 | Environmental Ethics | 1 | 3 | A | ||||||
| Track 1 | T | PHI 320 | BIO 312, PHI 320 | Bioethics | BIO 394 prior to spring 2007 | 1 | 2 | 3 | A | B | ||
| Track 1 | T | REL 383 | BIO 344, HPS 311, REL 383 |
Origins, Evolution, and Creation | 1 | 2 | 3 | A | ||||
| Track 1 | T | SOC 334 | ASB 394, SOC 334 | Technology and Society | Wetmore | Wetmore must be the instructor to be granted credit in this track and for these learning goals. | 1 | 2 | 3 | A | ||
| NEW! Track 1 |
T | SSH 400 | ASB 410, SSH 400, WST 410 |
Poverty, Social Justice, and Global Health | 1 | 2 | 3 | A | B | |||
| NEW! Track 1 |
T | WST 410 | ASB 410, SSH 400, WST 410 |
Poverty, Social Justice, and Global Health | 1 | 2 | 3 | A | B | |||
Track 2: History and Philosophy of Science (Students in track 2 need only fulfill learning goals 1, 2, 3 and either A or B) |
||||||||||||
| Track 2 | T | ASB 494 | ASB 494, ENG 494, FMS 494 |
Special Topics | Transhuman | Privateer | Full title: Studies in the Transhuman: Genetics, Robotics, Information Technology, Nanosciences, Biopolitics, and the Human Future | 1 | 2 | 3 | A | B |
| NEW! Track 2 |
T | ASB 301 | ASB 301, SSH 301 | Global History of Health | 1 | 2 | A | B | ||||
| Track 2 | T | BIO 316 | BIO 316, HPS 330 | History of Biology: Conflicts and Controversies | 1 | 3 | A | B | ||||
| NEW! Track 2 |
T | BIO 316 | BIO 316, HPS 330 | History of Biology: Conflicts and Controversies | Chew | To earn these learning goals in this track Chew must be the instructor, and for spring 08 forward ONLY. | 1 | 2 | 3 | A | B | |
| Track 2 | T | BIO 318 | BIO 318, HPS 331 | History of Medicine | 1 | 2 | 3 | A | B | |||
| Track 2 | T | BIO 344 | BIO 344, HPS 311, REL 383 |
Origins, Evolution, and Creation | 1 | 2 | 3 | A | ||||
| NEW! Track 2 |
T | BIO 394 | BIO 394, HPS 394 | Special Topics | Science and Society | Hamilton | Must be Fall or Spring Semester for this track | 1 | 2 | 3 | A | B |
| Track 2 | T | BIO 416 | BIO 416, HPS 410 | Professional Values in Science | 1 | 2 | 3 | A | B | |||
| Track 2 | T | ENG 469 | Science and Literature | Across the Cultural Divide | Lussier | 1 | 3 | A | ||||
| Track 2 | T | ENG 469 | Science and Literature | Science Literature & Enlightenment Epistemology | Lussier | 1 | 3 | A | ||||
| Track 2 | T | ENG 469 | Science and Literature | Woman, Science, Nature | McNeil | Full sub-topic title: Women Science & Nature: Relationship & Responsibility | 1 | 3 | A | |||
| Track 2 | T | ENG 494 | ASB 494, ENG 494, FMS 494 |
Special Topics | Transhuman | Privateer | Full title: Studies in the Transhuman: Genetics, Robotics, Information Technology, Nanosciences, Biopolitics, and the Human Future | 1 | 2 | 3 | A | B |
| Track 2 | T | FMS 494 | ASB 494, ENG 494 | Special Topics | Technology and Entertainmnt | Bernardi | 1 | 3 | A | |||
| Track 2 | T | FMS 494 | ASB 494, ENG 494 | Special Topics | Technology and Entertainmnt | Privateer | 1 | 3 | A | |||
| Track 2 | T | FMS 494 | ASB 494, ENG 494, FMS 494 |
Special Topics | Transhuman | Privateer | Full title: Studies in the Transhuman: Genetics, Robotics, Information Technology, Nanosciences, Biopolitics, and the Human Future | 1 | 2 | 3 | A | B |
| Track 2 | T | HON 375 | Science and the Modern Self | 1 | 3 | A | ||||||
| Track 2 | T | HPS 322 | History of Science | 1 | 2 | B | ||||||
| Track 2 | T | HPS 323 | History of Science | 2 | 3 | A | B | |||||
| Track 2 | T | HPS 325 | HPS 325, HST 385 | Chinese Science and Medicine | 1 | 3 | A | B | ||||
| Track 2 | T | HPS 311 | BIO 344, HPS 311, REL 383 |
Origins, Evolution, and Creation | 1 | 2 | 3 | A | ||||
| Track 2 | T/P | HPS 314 | PHI 314, HPS 314 | Philosophy of Science | 1 | 3 | B | |||||
| Track 2 | T | HPS 330 | BIO 316, HPS 330 | History of Biology: Conflicts and Controversies | 1 | 3 | A | B | ||||
| NEW! Track 2 |
T | HPS 330 | BIO 316, HPS 330 | History of Biology: Conflicts and Controversies | Chew | To earn these learning goals in this track Chew must be the instructor, and for spring 08 forward ONLY. | 1 | 2 | 3 | A | B | |
| Track 2 | T | HPS 331 | BIO 318, HPS 331 | History of Medicine | 1 | 2 | 3 | A | B | |||
| NEW! Track 2 |
T | HPS 394 | BIO 394, HPS 394 | Special Topics | Science and Society | Hamilton | Must be Fall or Spring Semester for this track | 1 | 2 | 3 | A | B |
| Track 2 | T | HPS 394 | Special Topics | Technology in American History | Ellison | 1 | 2 | A | ||||
| Track 2 | T | HPS 402 | Technology, Society, and Human Values | 1 | 2 | 3 | A | |||||
| Track 2 | T | HPS 410 | BIO 416, HPS 410 | Professional Values in Science | 1 | 2 | 3 | A | B | |||
| Track 2 | T | HST 385 | HPS 325, HST 385 | Chinese Science and Medicine | 1 | 3 | A | B | ||||
| Track 2 | T/P | PHI 314 | PHI 314, HPS 314 | Philosophy of Science | 1 | 3 | B | |||||
| Track 2 | T | REL 383 | BIO 344, HPS 311, REL 383 |
Origins, Evolution, and Creation | 1 | 2 | 3 | A | ||||
| NEW! Track 2 |
T | SSH 301 | ASB 301, SSH 301 | Global History of Health | 1 | 2 | A | B | ||||
| Track 2 | T | WST 494 | Special Topics | Gender, Science, & Technology | Koblitz | For this track and these learning goals instructor must be Koblitz and must be WST 494. In spring 2003 title was Gender and Science | 1 | 3 | A | |||
Track 3: Science and the Environment |
||||||||||||
| Track 3 | T | ASM 494 | Special Topics | Urban and Environmental Health | Boone | Co-taught by Boone & Brewis-Slade | 1 | 2 | 3 | A | B | |
| Track 3 | T | ASM 494 | Special Topics | Urban and Environmental Health | Brewis Slade | Co-taught by Boone & Brewis-Slade | 1 | 2 | 3 | A | B | |
| Track 3 | T/D | CHM 107 | Chemistry and Society | Any ASU professor & AZ CC direct equivalents | 1 | 2 | A | B | ||||
| NEW! Track 3 |
T | CHM 394 | Special Topics | Chemistry, Energy, and Society | Williams | Co-taught by JoAnn Williams and Tom Moore | 1 | 3 | 3 | A | B | |
| Track 3 | T | ENG 394 | Special Topics | The Lit of Sustainability | Shilling | 1 | 2 | 3 | A | B | ||
| Track 3 | T | ENG 469 | Science and Literature | Woman, Science, Nature | McNeil | Full sub-topic title: Women Science & Nature: Relationship & Responsibility | 1 | 3 | A | B | ||
| Track 3 | T | GCU 364 | Energy in the Global Arena | 1 | A | B | ||||||
| Track 3 | T | GPH 210 | Society and Environment | Any ASU professor & AZ CC direct equivalents | 1 | 2 | 3 | A | B | |||
| Track 3 | T | GPH 211 | Landform Processes | Any ASU professor & AZ CC direct equivalents | 1 | 3 | A | B | ||||
| Track 3 | T | GPH 213 | Introduction to Climatology | 1 | 2 | B | ||||||
| Track 3 | T | GPH 314 | Global Change | 1 | 2 | 3 | A | B | ||||
| Track 3 | T | GPH 381 | Geography of Natural Resources | 1 | A | B | ||||||
| Track 3 | T | GPH 405 | Energy and Environment | 1 | 3 | B | ||||||
| Track 3 | T | HPS 394 | Special Topics | Environment and Society | Hamilton | Winter Session 07 study abroad - Bahamas co-taught by Hamilton & Pigg | 1 | 2 | 3 | A | B | |
| Track 3 | T | HPS 394 | Special Topics | Environment and Society | Pigg | Winter Session 07 study abroad - Bahamas co-taught by Hamilton & Pigg | 1 | 2 | 3 | A | B | |
Track 4: Science and Societal Outcomes |
||||||||||||
| Track 4 | T | CLAS Learning Communtiy: Medicine, Science, and Public Policy | Robert | Robert et al: 9 credits, Advanced Learning Community (LC).* | 1 | 2 | 3 | A | B | |||
| Track 4 | T | CLAS Learning Communtiy: Nanotechnology and Society | Conz | Conz et al. or Wetmore et al.: 9 credits, Advanced Learning Community (LC).* | 1 | 2 | 3 | A | B | |||
| Track 4 | T | CLAS Learning Communtiy: Nanotechnology and Society | Wetmore | Conz et al. or Wetmore et al.: 9 credits, Advanced Learning Community (LC).* | 1 | 2 | 3 | A | B | |||
| Track 4 | T | AFS 394 | AFS 394, ASB 394 | Special Topics | Blacks in Sci, Med&Publ Health | Robillard | Addition of Abu Karimu Mboka as instructor is also approved but for spring 2008 only. Otherwise, only Robillard. | 1 | B | |||
| Track 4 | T | AFS 494 | Special Topics | Health Ed/Hlth Promo in Blacks | Robillard | Full title: Health Education and Health Promotion in the Black Community | 1 | 2 | 3 | B | ||
| Track 4 | T | ASB 100 | ASB 100, SSH 100 | Introduction to Global Health | Previously ASM 394/SGS 394 fall 06 - ASB 294 summer 07 must be with Brewis Slade when ASM 394/SGS 394/ASB 294 | 1 | 2 | 3 | A | |||
| Track 4 | T | ASB 394 | AFS 394, ASB 394 | Special Topics | Blacks in Sci, Med&Publ Health | Robillard | Addition of Abu Karimu Mboka as instructor is also approved but for spring 2008 only. Otherwise, only Robillard. | 1 | B | |||
| Track 4 | T | ASB 394 | ASB 394, SOC 334 | Special Topics | Technology and Society | Conz | Spring 2007, Summer 2006, Conz must be Instructor to earn credit in this track and for these learning goals | 1 | 2 | 3 | A | B |
| Track 4 | T | ASB 394 | ASB 394, SOC 334 | Special Topics | Technology and Society | Wetmore | Wetmore must be the instructor to be granted credit in this track and for these learning goals | 1 | 2 | 3 | A | B |
| Track 4 | T | ASB 494 | ASB 494, FMS 494, ENG 494 |
Special Topics | Transhuman | Privateer | Full title: Studies in the Transhuman: Genetics, Robotics, Information Technology, Nanosciences, Biopolitics, and the Human Future | 1 | 2 | 3 | A | B |
| Track 4 | T | ASB 494 | ASB 494, ENG 494, FMS 494 |
Special Topics | Technology and Entertainment | Bernardi | 1 | 3 | A | B | ||
| Track 4 | T | ASB 494 | ASB 494, ENG 494, FMS 494 |
Special Topics | Technology and Entertainment | Privateer | 1 | 3 | A | B | ||
| Track 4 | T | ASB 443 | ASB 443, SSH 403 | Cross-Cultural Studies in Global Health | Previously ASM 494 summer 07 must be with Brewis Slade when ASM 494 | 1 | 2 | A | B | |||
| Track 4 | T | BIO 311 | BIO 311, HPS 340 | Biology and Society | 1 | 2 | 3 | A | ||||
| Track 4 | T | BIO 394 | BIO 394, HPS 394 | Special Topics | Science and Society | Hamilton | Must be Fall or Spring Semester for this track | 1 | 2 | 3 | A | B |
| Track 4 | T/D | CHM 107 | Chemistry and Society | Any ASU professor & AZ CC direct equivalents | 1 | 2 | B | |||||
| NEW! Track 4 |
T | CHM 394 | Special Topics | Chemistry, Energy, and Society | Williams | Co-taught by JoAnn Williams and Tom Moore | 1 | 3 | 3 | A | B | |
| Track 4 | T | TCL 494 | Special Topics | Race, Medicine, and the Body | Szkupinski-Quiroga | Formerly CCS 494 | 1 | 2 | 3 | A | B | |
| Track 4 | T | ENG 469 | Science and Literature | Across the Cultural Divide | Lussier | 1 | 3 | B | ||||
| Track 4 | T | ENG 469 | Science and Literature | “Grotesque” Science: Colonizing Nations and the Female Body | McNeil | 1 | 2 | 3 | B | |||
| Track 4 | T | ENG 494 | ASB 494, FMS 494, ENG 494 |
Special Topics | Transhuman | Privateer | Full title: Studies in the Transhuman: Genetics, Robotics, Information Technology, Nanosciences, Biopolitics, and the Human Future | 1 | 2 | 3 | A | B |
| Track 4 | T | ENG 494 | ASB 494, ENG 494, FMS 494 |
Special Topics | Technology and Entertainment | Bernardi | 1 | 3 | A | B | ||
| Track 4 | T | ENG 494 | ASB 494, ENG 494, FMS 494 |
Special Topics | Technology and Entertainment | Privateer | 1 | 3 | A | B | ||
| Track 4 | T | FMS 350 | Virtual Reality in Films and Media | 1 | 3 | A | B | |||||
| Track 4 | T | FMS 351 | Digital, Cyberspace&Info Cltrs | 1 | 2 | 3 | A | B | ||||
| Track 4 | T | FMS 450 | Technology, Culture, and Media | 1 | 2 | A | B | |||||
| Track 4 | T | FMS 494 | Special Topics | Medicine and Media Studies | Bernardi | 1 | 2 | 3 | A | B | ||
| Track 4 | T | FMS 494 | Special Topics | Medicine and Media Studies | Privateer | 1 | 2 | 3 | A | B | ||
| Track 4 | T | FMS 494 | ASB 494, FMS 494, ENG 494 |
Special Topics | Transhuman | Privateer | Full title: Studies in the Transhuman: Genetics, Robotics, Information Technology, Nanosciences, Biopolitics, and the Human Future | 1 | 2 | 3 | A | B |
| Track 4 | T | FMS 494 | ASB 494, ENG 494, FMS 494 |
Special Topics | Technology and Entertainmnt | Bernardi | 1 | 3 | A | B | ||
| Track 4 | T | FMS 494 | ASB 494, ENG 494, FMS 494 |
Special Topics | Technology and Entertainmnt | Privateer | 1 | 3 | A | B | ||
| NEW! Track 4 |
T | HON 394 | Special Topics | Genetic Testin:Issues in Hlthc | Martin | 1 | 2 | 3 | A | B | ||
| Track 4 | T | HON 494 | Special Topics | Biotechnology: Sci, Law&Policy | Marchant | co-taught by Marchant and Cardineau | 1 | 2 | 3 | A | B | |
| Track 4 | T | HON 494 | Special Topics | Law, Science, and Technology | Marchant | 1 | 2 | 3 | A | B | ||
| Track 4 | T | HON 494 | HON 494, MSE 494 | Special Topics | Nanotech:Persp/Entrprn Oppt | Ramakrishna | Spring 06 and Fall 06 course number was HON 394/BIO 394. Full title: Nanotechnology: Perspectives and Entrepreneurial Opportunities | 1 | 2 | 3 | A | B |
| Track 4 | T/P | HPS 314 | HPS 314, PHI 314 | Philosophy of Science | 1 | 3 | A | B | ||||
| Track 4 | T | HPS 394 | BIO 394, HPS 394 | Special Topics | Science and Society | Hamilton | Must be Fall or Spring Semester for this track | 1 | 2 | 3 | A | B |
| Track 4 | T | HPS 394 | Special Topics | Technology in American History | Ellison | 1 | 2 | A | B | |||
| Track 4 | T | HPS 402 | Technology, Society, and Human Values | 1 | 2 | 3 | A | B | ||||
| Track 4 | T | JUS 200 | Topics in Concepts and Issues of Justice | Tech/Environment Problems | Hanson | Co-taught by Hanson & Monahan | 1 | 3 | B | |||
| Track 4 | T | JUS 200 | Topics in Concepts and Issues of Justice | Tech/Environment Problems | Monahan | Co-taught by Hanson & Monahan | 1 | 3 | B | |||
| Track 4 | T | JUS 394 | Special Topics | Justice and the Future | Selin | 1 | 2 | 3 | A | B | ||
| Track 4 | T | JUS 394 | Special Topics | Tech Change and Social Justice | Monahan | 1 | 2 | 3 | B | |||
| Track 4 | T | MSE 394 | Special Topics | Materials and Civilization | Ramakrishna | 1 | 3 | A | B | |||
| Track 4 | T | MSE 494 | HON 494, MSE 494 | Special Topics | Nanotech:Persp/Entrprn Oppt | Ramakrishna | Spring 06 and Fall 06 course number was HON 394/BIO 394. Full title: Nanotechnology: Perspectives and Entrepreneurial Opportunities | 1 | 2 | 3 | A | B |
| Track 4 | T/P | PHI 314 | HPS 314, PHI 314 | Philosophy of Science | 1 | 3 | A | B | ||||
| Track 4 | T | POS 294 | Special Topics | Science and Democracy | Miller | 1 | 2 | 3 | A | B | ||
| Track 4 | T | POS 426 | Elements of Public Policy | Science and Technology Policy | Guston | 1 | 2 | 3 | A | B | ||
| Track 4 | T | POS 494 | Special Topics | Human Enhancement & Democracy | Hays | 1 | 2 | 3 | A | B | ||
| Track 4 | T | SOC 334 | ASB 394, SOC 334 | Technology and Society | Conz | Spring 2007, Summer 2006, Conz must be Instructor to earn credit in this track and for these learning goals | 1 | 2 | 3 | A | B | |
| Track 4 | T | SOC 334 | ASB 394, SOC 334 | Technology and Society | Wetmore | Wetmore must be the instructor to be granted credit in this track and for these learning goals | 1 | 2 | 3 | A | B | |
| Track 4 | T | SOC 427 | Sociology of Health and Illness | 1 | 2 | 3 | B | |||||
| Track 4 | T | SSH 100 | ASB 100, SSH 100 | Introduction to Global Health | Previously ASM 394/SGS 394 fall 06 - ASB 294 summer 07 must be with Brewis Slade when ASM 394/SGS 394/ASB 294 | 1 | 2 | 3 | A | |||
| Track 4 | T | SSH 403 | ASB 443, SSH 403 | Cross-Cultural Studies in Global Health | Previously ASM 494 summer 07 must be with Brewis Slade when ASM 494 | 1 | 2 | A | B | |||
| NEW! Track 4 |
T | WST 394 | Special Topics | Gender, Science and Technology | Fisher | For this track and learning goals instructor must be Fisher and must be WST 394. | 1 | 2 | A | B | ||
| Track 4 | T | WST 494 | Special Topics | Gender, Science and Technology | Fisher | For this track and learning goals instructor must be Fisher and must be WST 494. | 1 | 3 | B | |||
| Track 4 | T | WST 494 | Special Topics | Gender, Science, & Technology | Koblitz | For this track and these learning goals instructor must be Koblitz and must be WST 494. In spring 2003 title was Gender and Science | 1 | 3 | A | B | ||
Track 5: Science, Health, and Medicine |
||||||||||||
| Track 5 | T | CLAS Learning Communtiy: Medicine, Science, and Public Policy | Robert | Robert et al.: 9 credits, Advanced Learning Community (LC).* | 1 | 2 | 3 | A | B | |||
| Track 5 | T | AFS 394 | AFS 394, ASB 394 | Special Topics | Blacks in Sci, Med&Publ Health | Robillard | Addition of Abu Karimu Mboka as instructor is also approved but for spring 2008 only. Otherwise, only Robillard. | 1 | B | |||
| Track 5 | T | AFS 394 | AFS 394, ASB 394 | Special Topics | Health Issues-African Am Co | Robillard | 1 | 2 | 3 | A | B | |
| Track 5 | T | ASB 100 | ASB 100, SSH 100 | Introduction to Global Health | Previously ASM 394/SGS 394 fall 06 - ASB 294 summer 07 must be with Brewis Slade when ASM 394/SGS 394/ASB 294 | 1 | 2 | 3 | A | |||
| Track 5 | T | ASB 294 | Special Topics | Medical Anthropology | Winkelman | Only if taken as part of a CLAS Learning Community; you must still take a second course in track 5. | 1 | 2 | 3 | A | B | |
| Track 5 | T | ASB 394 | AFS 394, ASB 394 | Special Topics | Blacks in Sci, Med&Publ Health | Robillard | Addition of Abu Karimu Mboka as instructor is also approved but for spring 2008 only. Otherwise, only Robillard. | 1 | B | |||
| Track 5 | T | ASB 394 | AFS 394, ASB 394 | Special Topics | Health Issues-African Am Co | Robillard | 1 | 2 | 3 | A | B | |
| Track 5 | T | ASB 462 | Medical Anthropology: Culture and Health | 1 | 3 | B | ||||||
| Track 5 | T | ASB 443 | ASB 443, SSH 403 | Cross-Cultural Studies in Global Health | Previously ASM 494 summer 07 must be with Brewis Slade when ASM 494 | 1 | 2 | A | B | |||
| Track 5 | T | ASM 345 | Disease and Human Evolution | 1 | B | |||||||
| Track 5 | T | ASM 494 | Special Topics | Urban and Environmental Health | Boone | Co-taught by Boone & Brewis-Slade | 1 | 2 | 3 | B | ||
| Track 5 | T | ASM 494 | Special Topics | Urban and Environmental Health | Brewis Slade | Co-taught by Boone & Brewis-Slade | 1 | 2 | 3 | |||


